Weather in Obergurgl
| 18.05.2012 | 18.05.2012 | 19.05.2012 | 20.05.2012 | |
| morning | afternoon | Saturday | Sunday | |
|
![]() |
|
|
|
| Temperature: | 0°C/32°F | 9°C/48°F | 10°C/50°F | 13°C/55°F |
| Sunshine: | 50% | 50% | 60% | 70% |
| freezing above/m: | 2000 | 3100 | 3300 | 3500 |
| Forecast: | ||||
| We will see another day of sunshine and clouds today. A weak front, which will not influence our weather very much, however, will bring us slightly less sunshine than yesterday. There may also be occasional showers. | ||||
| Trend: | ||||
| From Saturday to Tuesday it will be a bit cloudy at times with occasional thundery showers. The weather will remain warm and nice, however. | ||||
| © 2007 copyright by Privater Wetterdienst Aufwind, Bernhard Gorgulla, 6020 Innsbruck Copying of this content and linking to this page is not permitted without prior written consent. |
||||









Follow us on Twitter
Find us on Facebook