Suite
Residenz 42 m²
Prices 2018/2019
Dates | Price per person/day |
---|---|
15.11.18 - 22.12.18 | € 239,00 |
22.12.18 - 06.01.19 | € 403,00 |
06.01.19 - 26.01.19 | € 266,00 |
26.01.19 - 16.02.19 | € 298,00 |
16.02.19 - 23.02.19 | € 358,00 |
23.02.19 - 02.03.19 | € 298,00 |
02.03.19 - 09.03.19 | € 358,00 |
09.03.19 - 06.04.19 | € 298,00 |
06.04.19 - 13.04.19 | € 266,00 |
13.04.19 - 23.04.19 | € 298,00 |
All prices stated are per person/day incl. all the Hochfirst well-being services.
Prices are plus € 3.00 local taxes per person/day.
Room outlines and facilities may differ from that shown.
For further information see price/booking information.
The prices listed are valid for stays of 5 nights and more.
For bookings of less than 5 nights there is a short-stay surcharge of 10%.