Ski pass prices Obergurgl-Hochgurgl
LOW SEASON | MAIN SEASON | ALL SEASONS | ||||
---|---|---|---|---|---|---|
days | adults | adults | snow kids 2012-2015 | kids 2005-2011 | youth 2000-2004 | seniors 1955 + older |
1 day | 52,00 | 54,00 | 2,00 per day | 35,00 | 43,00 | 48,00 |
2 days | 103,00 | 107,00 | 2,00 per day | 65,00 | 84,00 | 95,00 |
3 days | 152,00 | 163,00 | 2,00 per day | 90,00 | 130,50 | 139,00 |
4 days | 195,00 | 213,00 | 2,00 per day | 117,50 | 170,50 | 181,00 |
5 days | 235,50 | 265,00 | 2,00 per day | 146,00 | 212,00 | 225,50 |
6 days | 272,50 | 302,50 | 2,00 per day | 166,50 | 242,00 | 257,00 |
7 days | 302,50 | 335,50 | 2,00 per day | 184,50 | 268,00 | 285,00 |
5 in 7 days | 252,50 | 276,00 | 2,00 per day | 152,00 | 221,00 | 234,50 |
* LOW SEASON * MAIN SEASON
14.11.2019 - 20.12.2019 21.12.2019 - 10.01.2020
11.01.2019 - 24.01.2020 25.01.2020 - 26.04.2020
All prices are in €. All statements without guarantee.
FROM 3 DAYS ONWARDS THE SKI PASS IS VALID FOR OBERGURGL/HOCHGURGL AND SÖLDEN.
![[Translate to Englisch:] Skigebiet Hochgurgl Obergurgl Ötztal](fileadmin/_processed_/c/e/csm_skigebiet_hochgurgl_obergurgl4_a6d223c72f.jpg)