Ski pass prices Obergurgl-Hochgurgl
LOW SEASON | MAIN SEASON | ALL SEASONS | ||||
---|---|---|---|---|---|---|
days | adults | adults | snow kids 2011-2014 | kids 2004-2010 | youth 1999-2003 | seniors 1954 + older |
1 day | 51,00 | 53,00 | 2,00 per day | 34,00 | 42,00 | 47,00 |
2 days | 101,00 | 105,00 | 2,00 per day | 62,00 | 83,00 | 93,00 |
3 days | 147,50 | 158,50 | 2,00 per day | 87,00 | 127,00 | 135,00 |
4 days | 189,50 | 207,00 | 2,00 per day | 114,00 | 165,50 | 176,00 |
5 days | 228,50 | 257,50 | 2,00 per day | 141,50 | 206,00 | 219,00 |
6 days | 264,50 | 293,50 | 2,00 per day | 161,50 | 235,00 | 249,50 |
7 days | 293,50 | 325,50 | 2,00 per day | 179,00 | 260,50 | 276,50 |
5 in 7 days | 245,00 | 268,00 | 2,00 per day | 147,50 | 214,50 | 228,00 |
* LOW SEASON * MAIN SEASON
15.11.2018 - 21.12.2018 22.12.2018 - 11.01.2019
12.01.2019 - 25.01.2019 26.01.2019 - 28.04.2019
All prices are in €. All statements without guarantee.
NEW
From 3 days onwards the ski pass is valid for Obergurgl / Hochgurgl and Sölden.
![[Translate to Englisch:] Skigebiet Hochgurgl Obergurgl Ötztal](fileadmin/_processed_/c/e/csm_skigebiet_hochgurgl_obergurgl4_a6d223c72f.jpg)